EMT EMERGENCY MEDICAL TECHNICIAN PAST PAPER 07-07-2024
Rescue 1122 Past Paper Click Here
چار آپشن میں سے کسی ایک پر کلک کرنے سے جواب سرخ ہو جائے گا۔
پاکستان کا دوسرا وزیر اعظم کون تھا؟
- Ch Muhammad Ali
- Kh. Nazim-ud-Din
- Liaquat Ali Khan
- D. Feroze Khan Noon
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
- Khawaja Nazimuddin served as the 2nd Prime Minister of Pakistan from 17 October 1951 to 17 April 1953.
- Predecessor: Liaquat Ali Khan
- Successor: Mohammad Ali Bogra
- Born: July 1894, Dacca (now Dhaka, Bangladesh)
- Died: 22 October 1964, Dacca
- Burial: Mausoleum of the Three Leaders, Dhaka
| List of PM of Pakistan |
| S/No | Name | Tenure |
| 1 | Mr. Liaqat Ali Khan | 15-08-1947 To 16-10-1951 |
| 2 | Khawaja Nazimuddin | 17-10-1951 To 17-04-1953 |
| 3 | Mr. Mohammad Ali Bogra | 17-04-1953 To 11-08-1955 |
| 4 | Ch. Mohammed Ali | 11-08-1955 To 12-09-1956 |
| 5 | Mr. Hussain Shaheed Suharwardi | 12-09-1956 To 18-10-1957 |
| 6 | Mr. Ibrahim Ismail Chaundrigar | 18-10-1957 To 16-12-1957 |
| 7 | Malik Feroz Khan Noon | 16-12-1957 To 07-10-1958 |
| 8 | Mr. Noor-ul-Amin | 07-12-1971 To 20-12-1971 |
| 9 | Mr. Zulfiqar Ali Bhutto | 14-08-1973 To 05-07-1977 |
| 10 | Mr. Muhammad Khan Junejo | 23-03-1985 To 29-05-1988 |
| 11 | Mohtrama Benazir Bhutto | 02-12-1988 To 06-08-1990 |
| Mr. Ghulam Mustafa Khan Jatoi (Caretaker) | 06-08-1990 To 06-11-1990 |
| 12 | Mian Mohammed Nawaz Sharif | 06-11-1990 To 18-04-1993 |
| Mir Balakh Sher Mazari (Caretaker) | 18-04-1993 To 26-05-1993 |
| Mian Mohammed Nawaz Sharif | 26-05-1993 To 08-07-1993 |
| Mr. Moin Qureshi (Caretaker) | 08-07-1993 To 19-10-1993 |
| 13 | Mohtrama Benazir Bhutto | 19-10-1993 To 05-11-1996 |
| Malik Meraj Khalid (Caretaker) | 06-11-1996 To 17-02-1997 |
| 14 | Mian Mohammed Nawaz Sharif | 17-02-1997 To 12-10-1999 |
| 15 | Mir Zafarullah Khan Jamali | 23-11-2002 To 26-06-2004 |
| 16 | Chuadhary Shujaat Hussain | 30-06-2004 To 26-08-2004 |
| 17 | Mr. Shaukat Aziz | 28-08-2004 To 15-11-2007 |
| Mr. Muhammad Mian Soomro (Caretaker) | 16-11-2007 To 24-03-2008 |
| 18 | Syed Yousaf Raza Gillani | 25-03-2008 To 25-04-2012 |
| 19 | Raja Pervez Ashraf | 22-06-2012 To 24-03-2013 |
| Mir Hazar Khan Khoso (Caretaker) | 25-03-2013 To 05-06-2013 |
| 20 | Mr. Muhammad Nawaz Sharif | 05-06-2013 To 28-07-2017 |
| 21 | Mr. Shahid Khaqan Abbasi | 01-08-2017 To 31-05-2018 |
| Justice (Retd) Nasir-ul-Mulk (Caretaker) | 01-06-2018 To 18-08-2018 |
| 22 | Mr. Imran Khan | 18-08-2018 To 10-4-2022 |
| 23 | Mr. Shahbaz Sharif | 11-04-2022 till date
|
Last verified on 16-03-2026
سیندک پروجیکٹ کس چیز کے لیے مشہور ہے؟
- Copper
- Silver
- Gold
- All of the above
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
- Deposits of copper, gold, and silver were discovered in the 1970s.
- The Saindak Copper-Gold Project is located in Chagai District, Balochistan, Pakistan.
- Trial production began in 1995.
- The project has been developed and operated in collaboration with China.
- Saindak is an important mineral and mining project of Balochistan.
Last verified on 11-08-2026
مسلم لیگ کی تشکیل کا اصل مقصد کیاہے؟
- To degrade Hindus
- To degrade Sikhs
- To safeguard the interests and rights of the Muslim of India
- To represent Muslim
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
- The objective of All India Muslim League is to safeguard the interests and rights of the Muslim of India.
- It was founded on 30 December 1906 in Dacca, British India (now Dhaka, Bangladesh).
- Founder: Nawab Khwaja Salimullah
- First President: Sir Agha Khan
- Headquarters: Lucknow
- The party was dissolved on 14 August 1947.
When the Muslim League ended in 1947, it split into three parties:
- Muslim League in Pakistan
- Awami League in Bangladesh
- Indian Union Muslim League in India
Verified & Updated
پاکستان کے پہلے وزیرِ خارجہ کون تھے؟
- Liaquat Ali Khan
- Quaid-e-Azam
- Muhammad Ali
- Zafarullah Khan
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
- Sir Muhammad Zafrullah Khan was the first Foreign Minister of Pakistan.
- He served from 27 December 1947 to 24 October 1954.
- Preceded by: Liaquat Ali Khan (acting role before formal ministry setup)
- Succeeded by: Muhammad Ali Bogra
- Party: All India Muslim League
Last verified on 23-06-2026
انسانی جسم کا نارمل درجہ حرارت ____ ڈگری فارن ہائیٹ ہے۔
- 90.8°F
- 37.5°F
- 98.6°F
- None of these
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
- The average normal body temperature is generally accepted as 98.6°F (37°C).
- A temperature over 100.4°F (38°C) means you have a fever.
Additional Information:
- Hypothermia is the term used for temperature less than 36.50°C.
- Mild Pyrexia is the term used for temperature (99-100°F).
- Moderate Pyrexia is the term used for temperature (100-103°F).
- Severe Pyrexia is the term used for temperature (103-105°F).
Last verified on 16-02-2026
انسانی جسم میں کتنی ہڈیاں ہیں؟
- 200
- 206
- 270
- 300
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
- Total bones in adult human body = 206
- At birth = 270–300 bones (fuse to become 206)
The total bones of our body can be divided into:
- Axial skeleton = 80 bones
- Appendicular skeleton = 126 bones
Additional information:
- Newborn baby has 300 bones
- Longest bone = Femur
- Shortest bone = Stapes
- Bones in human skull = 22
Last verified on 30-03-2026
- Public space
- Water
- Confined Places
- Height
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
Agoraphobia means 'fear of the marketplace'.
Generally, busy public places are feared the most
Additional information:
Anthophobia is the fear of flora.
Aerophobia is an extreme fear of flying.
Febriphobia is the fear of fever.
Laliophobia is a fear of speaking
Nyctophobia is the fear of Darkness.
- Clever
- Great
- Famous
- Both B and C
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
Eminent: مشہور، ممتاز، اعلیٰ (Famous, prominent, high-ranking)۔
Great: عظیم، بڑا، شاندار (Great, magnificent, splendid)۔
پاکستان کا پہلا وزیر دفاع کون تھا؟
- Muhammad Ali Jinnah
- Liaquat Ali Khan
- Sardar Abdur Rab Nishtar
- None of these
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
| No. | Portrait | Minister
| Term |
|---|
| Took office | Left office | Duration |
|---|
| 1 | | Liaquat Ali Khan
| 15 August 1947 | 16 October 1951 | 4 years, 62 days |
| 2 | | Khawaja Nazimuddin
| 24 October 1951 | 17 April 1953 | 1 year, 183 days |
| 3 | | Muhammad Ali Bogra
| 18 April 1953 | 24 October 1954 | 1 year, 190 days |
| 4 | | General Ayub Khan
| 25 October 1954 | 11 August 1955 | 290 days |
| 5 | | Chaudhry Muhammad Ali
| 12 August 1955 | 12 September 1956 | 1 year, 31 days |
| 6 | | Huseyn Shaheed Suhrawardy
| 13 September 1956 | 18 October 1957 | 1 year, 35 days |
| 7 | | Mumtaz Daultana
| 19 October 1957 | 18 December 1957 | 60 days |
| 8 | | Feroz Khan Noon
| 19 December 1957 | 8 April 1958 | 110 days |
| 9 | |
| 9 April 1958 | 7 October 1958 | 181 days |
| (4) | | Ayub Khan
| 28 October 1958 | 21 October 1966 | 7 years, 358 days |
| 10 | | Vice Admiral Afzal Rahman Khan
| 22 October 1966 | 5 April 1969 | 2 years, 165 days |
| 11 | | Yahya Khan
| 6 April 1969 | 20 December 1971 | 2 years, 259 days |
| 12 | | Zulfikar Ali Bhutto
| 21 December 1971 | 5 July 1977 | 5 years, 193 days |
| 13 | | Muhammad Zia-ul-Haq
| 14 January 1978 | 27 August 1978 | 225 days |
| 14 | | Mir Ali Ahmed Khan Talpur
| 28 August 1978 | 26 February 1985 | 6 years, 182 days |
| (13) | | Muhammad Zia-ul-Haq
| 27 February 1985 | 24 March 1985 | 25 days |
| 15 | | Muhammad Khan Junejo
| 25 March 1985 | 29 May 1988 | 3 years, 65 days |
| 16 | | Mahmoud Haroon
(Caretaker) | 9 June 1988 | 1 December 1988 | 175 days |
| 17 | | Benazir Bhutto
| 4 December 1988 | 6 August 1990 | 1 year, 245 days |
| 18 | | Ghous Ali Shah
| 10 September 1991 | 17 July 1993 | 1 year, 310 days |
| 19 | | Aftab Shaban Mirani | 19 October 1993 | 5 November 1996 | 3 years, 17 days |
| 20 | | Shahid Hamid (Caretaker) | 6 November 1996 | 17 February 1997 | 103 days |
| 21 | | Nawaz Sharif
| 17 February 1997 | 12 October 1999 | 2 years, 237 days |
| 22 | | Pervez Musharraf
| 12 October 1999 | 23 November 2002 | 3 years, 42 days |
| 23 | | Rao Sikandar Iqbal
| 23 November 2002 | 15 November 2007 | 4 years, 357 days |
| 24 | | Salim Abbas Jilani (Caretaker) | 16 November 2007 | 25 March 2008 | 130 days |
| 25 | | Ahmad Mukhtar
| 31 March 2008 | 3 June 2012 | 4 years, 64 days |
| 26 | | Naveed Qamar
| 4 June 2012 | 15 March 2013 | 284 days |
| 27 | | Mir Hazar Khan Khoso
| 5 April 2013 | 4 June 2013 | 60 days |
| (21) | | Nawaz Sharif
| 7 June 2013 | 26 November 2013 | 172 days |
| 28 | | Khawaja Muhammad Asif
| 27 November 2013 | 28 July 2017 | 3 years, 243 days |
| 29 | | Khurram Dastgir Khan
| 4 August 2017 | 31 May 2018 | 300 days |
| 30 | | Hussain Haroon (Caretaker) | 5 June 2018 | 18 August 2018 | 74 days |
| 31 | | Pervez Khattak
| 30 August 2018 | 10 April 2022 | 3 years, 223 days |
| 28 | | Khawaja Muhammad Asif (born 1949) | 19 April 2022 | Incumbent | 1 year, 98 days |
درج ذیل میں سے کون سی مادہ مچھر ڈینگی بخار کی وجہ ہے؟
- Aedes Aegypteis
- Anophilies
- Barinohils
- None of these
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
Dengue viruses are spread to people through the bites of infected Aedes species mosquitoes
The mosquito becomes infected when it takes the blood of a person infected with the virus.
After about one week, the mosquito can then transmit the virus while biting a healthy person.24