NADRA 5 YEARS PAST PAPERS PDF
5
Years Past Papers
You can get here the previous 5 years' papers
of NADRA jobs for test preparations.
چار آپشن میں سے کسی ایک پر کلک کرنے سے جواب سرخ ہو جائے گا۔
- 16
- 17
- 18
- None of these
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
Given: 1, 2, 4, 7, 11, ?
The pattern appears to be formed by adding 1, 2, 3, 4, ... to the previous term:
1 + 1 = 2
2 + 2 = 4
4 + 3 = 7
7 + 4 = 11
11 + 5 = 16
- Monday
- Tuesday
- Wednesday
- None of these
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
If yesterday was Sunday, then today is Monday.
- Tomorrow → Tuesday
- Day after tomorrow → Wednesday
- 4 mins 20 secs
- 4 mins 0 secs
- 4 mins 3 secs
- None of these
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
B covers 28 meters in 7sec. So, B’s time over the course = (7/28)*1000 =250 sec.
Whereas A’s time over the course = 250 -7 = 243 sec.
i.e A’s time over the course is 4min, 3 sec
- 2000
- 1500
- 1200
- 1700
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
Cost of 25 toys = 500
Cost of 01 toys = 500/ 25 = 20/ 1
1 toys = 20
Cost f 75 toys = 75 x 20 = 1500
- 47
- 44
- 45
- None of these
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
The pattern is:
-1, -2, -3, -4, …
So the next subtraction is -5.
60 → 59 → 57 → 54 → 50 → 45
پاکستان کے پہلے وزیر اعظم کون تھے؟
- Quaid e Azam
- Allama Iqbal
- Liaqat Ali Khan
- Fatima Jinnah
- Skindar Mirza
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
| List of PM of Pakistan |
| S/No | Name | Tenure |
| 1 | Mr. Liaqat Ali Khan | 15-08-1947 To 16-10-1951 |
| 2 | Khawaja Nazimuddin | 17-10-1951 To 17-04-1953 |
| 3 | Mr. Mohammad Ali Bogra | 17-04-1953 To 11-08-1955 |
| 4 | Ch. Mohammed Ali | 11-08-1955 To 12-09-1956 |
| 5 | Mr. Hussain Shaheed Suharwardi | 12-09-1956 To 18-10-1957 |
| 6 | Mr. Ibrahim Ismail Chaundrigar | 18-10-1957 To 16-12-1957 |
| 7 | Malik Feroz Khan Noon | 16-12-1957 To 07-10-1958 |
| 8 | Mr. Noor-ul-Amin | 07-12-1971 To 20-12-1971 |
| 9 | Mr. Zulfiqar Ali Bhutto | 14-08-1973 To 05-07-1977 |
| 10 | Mr. Muhammad Khan Junejo | 23-03-1985 To 29-05-1988 |
| 11 | Mohtrama Benazir Bhutto | 02-12-1988 To 06-08-1990 |
| Mr. Ghulam Mustafa Khan Jatoi (Caretaker) | 06-08-1990 To 06-11-1990 |
| 12 | Mian Mohammed Nawaz Sharif | 06-11-1990 To 18-04-1993 |
| Mir Balakh Sher Mazari (Caretaker) | 18-04-1993 To 26-05-1993 |
| Mian Mohammed Nawaz Sharif | 26-05-1993 To 08-07-1993 |
| Mr. Moin Qureshi (Caretaker) | 08-07-1993 To 19-10-1993 |
| 13 | Mohtrama Benazir Bhutto | 19-10-1993 To 05-11-1996 |
| Malik Meraj Khalid (Caretaker) | 06-11-1996 To 17-02-1997 |
| 14 | Mian Mohammed Nawaz Sharif | 17-02-1997 To 12-10-1999 |
| 15 | Mir Zafarullah Khan Jamali | 23-11-2002 To 26-06-2004 |
| 16 | Chuadhary Shujaat Hussain | 30-06-2004 To 26-08-2004 |
| 17 | Mr. Shaukat Aziz | 28-08-2004 To 15-11-2007 |
| Mr. Muhammad Mian Soomro (Caretaker) | 16-11-2007 To 24-03-2008 |
| 18 | Syed Yousaf Raza Gillani | 25-03-2008 To 25-04-2012 |
| 19 | Raja Pervez Ashraf | 22-06-2012 To 24-03-2013 |
| Mir Hazar Khan Khoso (Caretaker) | 25-03-2013 To 05-06-2013 |
| 20 | Mr. Muhammad Nawaz Sharif | 05-06-2013 To 28-07-2017 |
| 21 | Mr. Shahid Khaqan Abbasi | 01-08-2017 To 31-05-2018 |
| Justice (Retd) Nasir-ul-Mulk (Caretaker) | 01-06-2018 To 18-08-2018 |
| 22 | Mr. Imran Khan | 18-08-2018 To 10-4-2022 |
| 23 | Mr. Shahbaz Sharif | 11-04-2022 till date |
دنیا کا سب سے بڑا گرم صحرا کون سا ہے؟
- Gobi desert
- Kalahari desert
- Sahara desert
- Thar desert
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
The Sahara Desert is the largest hot desert in the world.
The Sahara is a desert on the African continent.
Length: 4,800 km (3,000 mi)
while
Carcross is the smallest desert in the world, located in Canada
List of top Deserts
| S. No. | Name | Type | Location | Area (in sq.km) |
| 1. | Antarctica Desert | Polar ice and Tundra | Antarctica | 14,200,000 |
| 2. | Arctic Desert | Polar ice and Tundra | Eastern Europe Northern America Northern Asia Northern Europe | 13,900,000 |
| 3. | Sahara Desert | Subtropical | Eastern Africa Middle Africa Northern Africa Western Africa | 9,200,000 |
| 4. | Great Australian | Subtropical | Australia | 2,700,000 |
| 5. | Arabian Desert | Subtropical | Western Asia | 2,330,000 |
| 6. | Gobi Desert | Cold winter | Eastern Asia | 1,295,000 |
| 7. | Kalahari Desert | Subtropical | Southern Africa | 900,000 |
| 8. | Patagonian Desert | Cold winter | South America | 673,000 |
| 9. | Syrian Desert | Subtropical | Western Asia | 500,000 |
| 10. | Great Basin | Cold winter | North America | 492,098 |
- Books
- Electricity
- Plants
- None of these
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
An electrician works directly with electricity to install, repair, and maintain electrical systems.
Electricity is the main element of an electrician’s job, so the relationship is natural and direct.
- Engineer
- Teacher
- Doctor
- None of these
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
Medicine is naturally related to a doctor because a doctor uses medicines to treat patients.
This relationship is functional and direct — medicines are tools for medical treatment.
- Books
- Plants
- Medicines
- Roads
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
A gardener works directly with plants, taking care of their growth and maintenance.
Their main duty involves planting, watering, pruning, and nurturing plants, so plants are their natural relation.