How many Foreign Personalities got Nishan-e-Pakistan?
- 27
- 26
- 25
- 24
Explanation
The Nishan-e-Pakistan is the highest civil award and decoration of Pakistan
The award was established on 19 March 1957
This award, like other civilian awards, is announced on 14 August each year and its investiture takes place on following 23 March.
| Foreign recipients of Nishan-e-Pakistan: | ||||
| No. | Year | Name | Field | Country |
| 27 | 14-Aug-20 | Syed Ali Shah Geelani | former Kashmiri separatist leader | India |
| 26 | 23-Jun-19 | Tamim bin Hamad Al Thani | Emir of Qatar | Qatar |
| 25 | 26-May-19 | Wang Qishan | Vice President of China | China |
| 24 | 22-Mar-19 | Mahathir Mohamad | Prime Minister of Malaysia | Malaysia |
| 23 | 18-Feb-19 | Mohammad bin Salman | Crown Prince of Saudi Arabia | Saudi Arabia |
| 22 | 23-May-18 | Fidel Castro | President of Cuba | Cuba |
| 21 | 21-Apr-15 | Xi Jinping | President of the People's Republic of China | China |
| 20 | 22-May-13 | Li Keqiang | Premier of the People's Republic of China | China |
| 19 | 31-Mar-10 | Abdullah Gul | President of Turkey | Turkey |
| 18 | 2009 | Emperor Akihito | Emperor of Japan | Japan |
| 17 | 26-Oct-09 | Recep Tayyip Erdoğan[ | Prime Minister of Turkey | Turkey |
| 16 | 24-Nov-06 | Hu Jintao | President of the People's Republic of China | China |
| 15 | 1-Feb-06 | King Abdullah bin Abdulaziz al Saud | King of Saudi Arabia | Saudi Arabia |
| 14 | 21-Apr-01 | Sultan Qaboos bin Said al Said | Sultan of Oman | Oman |
| 13 | 6-Apr-99 | Sheikh Hamad bin Khalifa al Thani | Emir of Qatar | Qatar |
| 12 | 10-Apr-99 | Li Peng | Premier of the People's Republic of China | China |
| 11 | 3-Oct-92 | Nelson Mandela | President of South Africa | South Africa |
| 10 | 18-Sep-92 | Hassanal Bolkiah | Sultan of Brunei Darussalam | Brunei |
| 9 | 19-May-90 | Morarji Desai | Prime Minister of India | India |
| 8 | 23-Mar-83 | Aga Khan IV | Leader of Ismaili Muslims | United Kingdom |
| 7 | 1983 | King Birendra | King of Nepal | Nepal |
| 6 | 1-Aug-69 | Richard Nixon | President of the United States | United States |
| 5 | 7-Dec-57 | Dwight Eisenhower | President of the United States | United States |
| 4 | 1962 | Bhumibol Adulyadej | King of Thailand | Thailand |
| 3 | 13-Jan-61 | Josip Broz Tito | President of Yugoslavia | Yugoslavia |
| 2 | 1960 | Queen Elizabeth II | Queen of the United Kingdom (Former Queen of Pakistan) | United Kingdom and the other Commonwealth realms |
| 1 | 9-Nov-59 | Mohammad Reza Shah Pahlavi | Shah of Iran | Iran Imperial State of Iran |
Related MCQs
پاکستان میں موجودہ شرح سود کتنا ہے؟
- 11.5 percent
- 12.5 percent
- 13.5 percent
- None of these
اس سوال کو وضاحت کے ساتھ پڑھیں
پاکستان ہاکی فیڈریشن کے قائم مقام سیکرٹری جنرل کون ہیں؟
- Shakeel Shah
- Asif Bajwa
- Qamar Zaman
- None of these
اس سوال کو وضاحت کے ساتھ پڑھیں
موجودہ وفاقی وزیر منصوبہ بندی و ترقی کون ہے؟
- Asad Umar
- Shafqat Hussain
- Ahsan Iqbal
- None of these
اس سوال کو وضاحت کے ساتھ پڑھیں
پاکستان ریلوے پولیس کے موجودہ انسپکٹر جنرل کون ہیں؟
- Muhammad Mushtaq Mehar
- Muhammad Wisal Fakhar Sultan
- Rao Sardar Ali Khan
- None of these
اس سوال کو وضاحت کے ساتھ پڑھیں
کے پی کے ___ کا موجودہ وزیر خزانہ کون ہے؟
- Kamran Khan Bangash
- Shaukat Yousafzai
- Muzamil Aslam
- None of these
اس سوال کو وضاحت کے ساتھ پڑھیں
Leave a Reply
Your email address will not be published. Required fields are marked *