| List of Major Seas of Atlantic Ocean |
| No | Sea Name | Bordering Countries/Lands |
| 1 | Argentine sea | Argentina, Uruguay, Antarctica |
| 2 | Baltic sea | Sweden, Denmark, Germany, Poland, Lithuania, Latvia, Estonia, Russia, Finland |
| 3 | Black sea | Bulgaria, Romania, Ukraine, Russia, Georgia, Turkey |
| 4 | Caribbean Sea | Cuba, Jamaica, Dominican Rep, Puerto Rico, Costa Rica, Nicaragua, Guatemala, Honduras Belize, Venezuela, Columbia, Panama |
| 5 | Gulf of Mexico | US, Mexico, Cuba |
| 6 | Greenland sea | Greenland, Iceland, Svalbard (Norway) |
| 7 | Hudson Bay | Quebec, Ontario, Manitoba, Nunavut provinces of Canada |
| 8 | Irminger sea | Iceland, Greenland, Canada |
| 9 | James Bay | Quebec and Antario provinces of Canada |
| 10 | Labrador sea | Labrador peninsula of Canada, Greenland |
| | |
| List of Major seas of Pacific Ocean |
| | |
| No | Sea Name | Bordering Countries/Lands |
| 1 | Bering sea | Alaska Peninsula of US, East Russia, Kamchatka peninsula of Russia |
| 2 | Bismarck sea | Papua New Guinea |
| 3 | Bohol sea | Philippines |
| 4 | Celebes sea | Indonesia, Malaysia, Philippines |
| 5 | Coral sea | Australia, Papua New Guinea, Soloman Islands, Vanuatu, New Caledonia (France) |
| 6 | East China sea | South Korea, Japan, Taiwan, China |
| 7 | South China sea | China, Taiwan, Vietnam, Cambodia, Philippines, Brunei, Malaysia, Indonesia, Singapore |
| 8 | Sea of Japan | Japan, North Korea, South Korea, Mainland Russia, Sakhalin island of Russia |
| 9 | Sea of Okhotsk | Kuril and Sakhalin islands of Russia, Kamchatka peninsula, mainland Russia |
| 10 | Java sea | Java, Sumatra, Borneo, Sulawesi islands of Indonesia, Malaysia, Singapore |
| 11 | Philippine sea | Philippines, Taiwan, Indonesia |
| 12 | Sulu sea | Philippines, Palawan islands of Philippines, Malaysia |
| 13 | Tasman sea | mainland Australia, Tasmania Islands, New Zealand |
| 14 | Yellow sea | North Korea, South Korea, China |
| | |
| | |
| List of Major Seas of Indian Ocean |
| | |
| No | Sea Name | Bordering Countries/Lands |
| 1 | Arabian sea | Somalia, Yemen, Oman, Iran, Pakistan, India |
| 2 | Andaman sea | India, Myanmar, Thailand, Indonesia, Malaysia |
| 3 | Persian Gulf | Iran, Iraq, Kuwait, Saudi Arabia, Qatar, Bahrain, UAE, Oman |
| 4 | Bay of Bengal | India, Bangladesh, Myanmar, Thailand, Indonesia, Malaysia, Sri Lanka |
| 5 | Gulf of Oman | Pakistan, Iran, UAE, Oman |
| 6 | Gulf of Aden | Yemen, Somalia |
| 7 | Gulf of Kutch | India |
| 8 | Gulf of Khambat(Cambay) | India |
| 9 | Gulf of Mannar | India, Sri Lanka |
| 10 | Laccadive sea | India, Maldives, Sri Lanka |
| | |
| | |
| List of Major Seas of Southern Ocean (Antarctic Ocean) |
| | |
| No | Sea Name | Bordering Countries/Lands |
| 1 | Amundsen sea | West Antarctica, Cape Flying Fish, Cape Dart |
| 2 | Davis sea | East Antarctica, West Ice shelf, Shackleton ice shelf |
| 3 | Bellingshausen sea | West Antarctica, Alaxender island in east, Peter Island in north |
| 4 | Cooperation sea | East Antarctica, Enderby land, west ice shelf |
| 5 | Cosmonauts sea | East Antarctica, Price Olav coast, Enderby land |
| 6 | Lazarev sea | Pricess Astrid Coast, Queen Maud Land in south |
| 7 | Mawson sea | East Antarctica, Shackleton ice shelf in west, Bowman island in east |
| 8 | Somov sea | Oates coast, Victoria land, George V coast in south |
| 9 | Ross sea | Victoria land, Maries Byrd land, Ross island in east, Roosevelt island in west |
| 10 | Weddell sea | Near western peninsular Antarctica, Coats land, Princess Martha coast |
| | |
| List of Seas of Arctic Ocean |
| No | Sea Name | Bordering Countries/Lands |
| 1 | Baffin bay | Baffin island of Canada, Greenland |
| 2 | Barents sea | Russia, Norway, Sweden, Finland |
| 3 | Beaufort sea | Canada, Alaska of US |
| 4 | Chukchi sea | Alaskan peninsula of US,east Russia |
| 5 | Kara sea | Russia |
| 6 | Lincoln sea | Greenland and Ellesmere island of Canada |
| 7 | Pechora sea | Kola peninsula, Russia |
| 8 | Wandel sea | Greenland |
| 9 | White sea | enclosed between Kola peninsula and mainland Russia |