FPSC ALL PAST PAPERS 2024 GENERAL KNOWLEDGE MCQS
FPSC 5 Years Past Papers Click here
چار آپشن میں سے کسی ایک پر کلک کرنے سے جواب سرخ ہو جائے گا۔
نیوزی لینڈ کے 40ویں وزیر اعظم کون تھے؟
- Jacinda Ardern
- Eva Lawler
- Julia Gilliard
- None
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
The 40th Prime Minister of New Zealand was Jacinda Ardern.
She served from October 26, 2017, to January 25, 2023.
She was known for her progressive policies and leadership during crises like the COVID-19 pandemic.
Short List of New Zealand's PM:
1st: Henry Sewell
2nd: Sir William Fox
3rd: Sir Edward Stafford
40th: Jacinda Ardern
41th: Chris Hipkins
42th and Current: Christopher Luxon
سر چھوٹو رام کس تنظیم کے شریک بانی ہیں؟
- Indian National Congress
- All India Muslim League
- Unionist Party
- Indian National Army
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
Sir Chhotu Ram was a key figure in the formation of the Unionist Party,
He was a politician in British India's Punjab Province
He was Born Ram Richpal on 24 November 1881 Garhi Sampla
He Died on 9 January 1945 (aged 63) in Lahore
The Indian government issued a commemorative stamp on Chhotu Ram 9 January 1995.

حالیہ اعداد و شمار کے مطابق، برائے نام جی ڈی پی کے لحاظ سے عالمی معیشت میں ترکی کا تخمینی درجہ کیا ہے؟
- 10th
- 15th
- 20th
- 25th
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
As of recent data, Turkey is ranked around 15th in the world by nominal GDP
Additional information
Turkey Capital is Ankara.
Turkey Currency is Turkish Lira.
Turkey official language is Turkish.
Turkey located is in Continent Europe/ Asia.
Turkey Primary Religion is Islam (But Secular country).
Turkey Head of Govt. is President – Recep Tayyip Erdoğan.
Turkey Parliament called Grand National Assembly.
سمرقند کس ملک کا دارالحکومت ہے؟
- Uzbekistan
- Kazakhstan
- Turkmenistan
- Tajikistan
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
Samarqand is a city located in Uzbekistan
It is the second largest after Tashkent, the capital of Uzbekistan.
Uzbekistan Capital is Tashkent.
Uzbekistan Currency is Uzbekistan Som.
Uzbekistan official language is Uzbek; Russian.
Uzbekistan located is in Continent Asia.
Uzbekistan Primary Religion is Islam.
Uzbekistan Head of Govt. is Prime Minister – Abdulla Aripov.
Uzbekistan Parliament called Oliy Majlis.
- January 2024
- February 2024
- March 2024
- April 2024
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
The UN Security Council issued a warning to Israel for a ceasefire in March 2024.
The Council adopted a resolution demanding an immediate ceasefire in Gaza, during the month of Ramadan.
مارچ 2024 میں کون سا ملک اقوام متحدہ میں شامل ہوا؟
- Kosovo
- South Sudan
- Taiwan
- Western Sahara
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
The country that joined the United Nations in March 2024 is South Sudan (UN News)
The member states of the United Nations comprise 193 sovereign states.
List of Members countries of the United Nations with date of joining.
| No | Country | Joined UNO |
| 193 | South Sudan | 2011 |
| 192 | Montenegro | 2006 |
| 191 | Switzerland | 2002 |
| 190 | East Timor | 2002 |
| 189 | Tuvalu | 2000 |
| 188 | Serbia6 | 2000 |
| 187 | Tonga | 1999 |
| 186 | Nauru | 1999 |
| 185 | Kiribati | 1999 |
| 184 | Palau | 1994 |
| 183 | Slovakia3 | 1993 |
| 182 | Monaco | 1993 |
| 181 | Macedonia5 | 1993 |
| 180 | Eritrea | 1993 |
| 179 | Czech Republic3 | 1993 |
| 178 | Andorra | 1993 |
| 177 | Uzbekistan | 1992 |
| 176 | Turkmenistan | 1992 |
| 175 | Tajikistan | 1992 |
| 174 | Slovenia | 1992 |
| 173 | San Marino | 1992 |
| 172 | Moldova | 1992 |
| 171 | Kyrgyzstan | 1992 |
| 170 | Kazakhstan | 1992 |
| 169 | Georgia | 1992 |
| 168 | Croatia | 1992 |
| 167 | Bosnia and Herzegovina | 1992 |
| 166 | Azerbaijan | 1992 |
| 165 | Armenia | 1992 |
| 164 | Micronesia | 1991 |
| 163 | Marshall Islands | 1991 |
| 162 | Lithuania | 1991 |
| 161 | Latvia | 1991 |
| 160 | Korea, South | 1991 |
| 159 | Korea, North | 1991 |
| 158 | Estonia | 1991 |
| 157 | Namibia | 1990 |
| 156 | Liechtenstein | 1990 |
| 155 | Brunei | 1984 |
| 154 | St. Kitts and Nevis | 1983 |
| 153 | Vanuatu | 1981 |
| 152 | Belize | 1981 |
| 151 | Antigua and Barbuda | 1981 |
| 150 | Zimbabwe | 1980 |
| 149 | St. Vincent and the Grenadines | 1980 |
| 148 | St. Lucia | 1979 |
| 147 | Solomon Islands | 1978 |
| 146 | Dominica | 1978 |
| 145 | Vietnam | 1977 |
| 144 | Djibouti | 1977 |
| 143 | Seychelles | 1976 |
| 142 | Samoa | 1976 |
| 141 | Angola | 1976 |
| 140 | Suriname | 1975 |
| 139 | So Tom and Prncipe | 1975 |
| 138 | Papua New Guinea | 1975 |
| 137 | Mozambique | 1975 |
| 136 | Comoros | 1975 |
| 135 | Cape Verde | 1975 |
| 134 | Guinea-Bissau | 1974 |
| 133 | Grenada | 1974 |
| 132 | Bangladesh | 1974 |
| 131 | Germany | 1973 |
| 130 | Bahamas | 1973 |
| 129 | United Arab Emirates | 1971 |
| 128 | Qatar | 1971 |
| 127 | Oman | 1971 |
| 126 | Bhutan | 1971 |
| 125 | Bahrain | 1971 |
| 124 | Fiji | 1970 |
| 123 | Swaziland | 1968 |
| 122 | Mauritius | 1968 |
| 121 | Equatorial Guinea | 1968 |
| 120 | Lesotho | 1966 |
| 119 | Guyana | 1966 |
| 118 | Botswana | 1966 |
| 117 | Barbados | 1966 |
| 116 | Singapore | 1965 |
| 115 | Maldives | 1965 |
| 114 | Gambia | 1965 |
| 113 | Zambia | 1964 |
| 112 | Malta | 1964 |
| 111 | Malawi | 1964 |
| 110 | Kuwait | 1963 |
| 109 | Kenya | 1963 |
| 108 | Uganda | 1962 |
| 107 | Trinidad and Tobago | 1962 |
| 106 | Rwanda | 1962 |
| 105 | Jamaica | 1962 |
| 104 | Burundi | 1962 |
| 103 | Algeria | 1962 |
| 102 | Tanzania | 1961 |
| 101 | Sierra Leone | 1961 |
| 100 | Mongolia | 1961 |
| 99 | Mauritania | 1961 |
| 98 | Togo | 1960 |
| 97 | Somalia | 1960 |
| 96 | Senegal | 1960 |
| 95 | Nigeria | 1960 |
| 94 | Niger | 1960 |
| 93 | Mali | 1960 |
| 92 | Madagascar | 1960 |
| 91 | Gabon | 1960 |
| 90 | Cyprus | 1960 |
| 89 | Cte d'Ivoire | 1960 |
| 88 | Congo, Dem. Rep. of | 1960 |
| 87 | Congo, Rep. of | 1960 |
| 86 | Chad | 1960 |
| 85 | Central African Republic | 1960 |
| 84 | Cameroon | 1960 |
| 83 | Burkina Faso | 1960 |
| 82 | Benin | 1960 |
| 81 | Guinea | 1958 |
| 80 | Malaysia | 1957 |
| 79 | Ghana | 1957 |
| 78 | Tunisia | 1956 |
| 77 | Sudan | 1956 |
| 76 | Morocco | 1956 |
| 75 | Japan | 1956 |
| 74 | Sri Lanka | 1955 |
| 73 | Spain | 1955 |
| 72 | Romania | 1955 |
| 71 | Portugal | 1955 |
| 70 | Nepal | 1955 |
| 69 | Libya | 1955 |
| 68 | Laos | 1955 |
| 67 | Jordan | 1955 |
| 66 | Italy | 1955 |
| 65 | Ireland | 1955 |
| 64 | Hungary | 1955 |
| 63 | Finland | 1955 |
| 62 | Cambodia | 1955 |
| 61 | Bulgaria | 1955 |
| 60 | Austria | 1955 |
| 59 | Albania | 1955 |
| 58 | Indonesia | 1950 |
| 57 | Israel | 1949 |
| 56 | Burma (Myanmar) | 1948 |
| 55 | Yemen | 1947 |
| 54 | Pakistan | 1947 |
| 53 | Thailand | 1946 |
| 52 | Sweden | 1946 |
| 51 | Iceland | 1946 |
| 50 | Afghanistan | 1946 |
| 49 | Venezuela | 1945 |
| 48 | Uruguay | 1945 |
| 47 | United States | 1945 |
| 46 | United Kingdom | 1945 |
| 45 | Ukraine | 1945 |
| 44 | Turkey | 1945 |
| 43 | Syria | 1945 |
| 42 | South Africa | 1945 |
| 41 | Saudi Arabia | 1945 |
| 40 | Russia | 1945 |
| 39 | Poland | 1945 |
| 38 | Philippines | 1945 |
| 37 | Peru | 1945 |
| 36 | Paraguay | 1945 |
| 35 | Panama | 1945 |
| 34 | Norway | 1945 |
| 33 | Nicaragua | 1945 |
| 32 | New Zealand | 1945 |
| 31 | Netherlands | 1945 |
| 30 | Mexico | 1945 |
| 29 | Luxembourg | 1945 |
| 28 | Liberia | 1945 |
| 27 | Lebanon | 1945 |
| 26 | Iraq | 1945 |
| 25 | Iran | 1945 |
| 24 | India | 1945 |
| 23 | Honduras | 1945 |
| 22 | Haiti | 1945 |
| 21 | Guatemala | 1945 |
| 20 | Greece | 1945 |
| 19 | France | 1945 |
| 18 | Ethiopia | 1945 |
| 17 | El Salvador | 1945 |
| 16 | Egypt | 1945 |
| 15 | Ecuador | 1945 |
| 14 | Dominican Republic | 1945 |
| 13 | Denmark | 1945 |
| 12 | Cuba | 1945 |
| 11 | Costa Rica | 1945 |
| 10 | Colombia | 1945 |
| 9 | China2 | 1945 |
| 8 | Chile | 1945 |
| 7 | Canada | 1945 |
| 6 | Brazil | 1945 |
| 5 | Bolivia | 1945 |
| 4 | Belgium | 1945 |
| 3 | Belarus | 1945 |
| 2 | Australia | 1945 |
| 1 | Argentina | 1945 |
دو ہزار بائیس (2022) فیفا ورلڈ کپ کس ملک میں منعقد ہونے والا ہے؟
- Qatar
- Argentina
- France
- Brazil
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
FIFA World Cup 2022- Edition: 22
- Held: 20 November 18 December 2022 (Qatar)
- Matches: 64
- Length: 28 days
- First Asian cities to host FIFA world cup: South Korea & Japan (2002)
- First Arab country to host FIFA world: Qatar (2022)
- FIFA world cup held in Asia in 2022: Second time
- Venues: 8 (5 cities)
- Country to provide security: Pakistan (sent around 4500 soldiers)
- Country to produce ball: Pakistan
- Participating countries from Asia: Qatar, Iran, South Korea, Japan & Saudi Arabia
- Winner: Argentine
- Argentine won: after 36 years (previously won in 1986)
- Runner-up: France
- Argentine won: third time
- Goals scored: 172
- Top scorer: Kylian Mbappe (8 goals)
- Kylian Mbappe belongs: France
- Best player: Lionel Messi (7 goals) (Argentine)
- Golden Ball winner: Lionel Messi
- Lionel Messi won Ball: Second time
- Lionel Messi won Golden Ball first time: 2014
- Best young player: Enzo Fernendez (Argentine)
- Best goalkeeper: Emiliano Martinez (Argentine)
- Country to get third position: Croatia
- Country to get fourth position: Morocco
- Golden Boot winner: Kylian Mbappe (8 goals)
- Second player to score hat-trick in Final: Kylian Mbappe
- First Arab country to Qualify for semi-final: Morocco
- Final held: Lusail Stadium
- World Cup trophy showcased by: Deepika Pedukone (Indian actress) & Iker Casillas (Spanish legend footballer)
- Golden Glove winner: Emiliano Martinez (Argentine)
- In 2022, Argentine became the first South American nation to win FIFA World Cup since Brazil in 2002.
- France lost in the final of a World Cup for the second time (First vs Italy in 2006) (second vs Argentine in 2022)
افغانستان کا موجودہ وزیر اعظم کون ہے؟
- Mullah Ghani barader
- Mullah Mohammad Hasan AKhund
- Mawlawi Abdul Kabir
- None of these
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
Mohammed Abdul Kabir is a senior member of the Taliban leadership
and the acting Prime Minister of Afghanistan since 17 May 2023.
replaced: Mullah Mohammad Hassan AKhund

This Question is updated on 22 August 2025
Reference click here
فیفا ویمنز ورلڈ کپ 2023 کے بہترین کھلاڑی کا ایوارڈ کس نے جیتا؟
- Mary Earps
- Salma Paralluelo
- Aitana Bonmatí
- Hinata Miyazawa
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
FIFA Women's World Cup 2023 (football)
Edition: 9th
Venue: Australia, New Zealand
Final held: 20 August 2023
Final venue: Sydney
Winner: Spain
Runner-up: England
Third position: Sweden
Participating teams: 32
Total matched: 64
Official mascot: Tazuni
Total goals scored: 164
Top scorer: Hinata Miyazawa from Japan (5 goals)
Best player: Aitana Bonmatí from Spain
Best young player: Salma Paralluelo from Spain
Best goalkeeper : Mary Earps from England
****
ایشیا فٹ بال کپ 2024 کس نے جیتا؟
- UAE
- Qatar
- Jordon
- South Africa
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
- The host and defending champions Qatar retained the title by defeating Jordan 3-1 in the final on 10 February 2024.